![]() |
Report Date: 10/06/2015 | |
THE AMERICAN KENNEL CLUB |
Name: | Schroeder's Wind Waker O' Halo | ||
AKC #: | TS253565/04 | Breed/Variety: | Chihuahua |
Birth Date: | 02/04/2015 | Sex: | Female |
Colors/Markings: | Cream Spotted On White | ||
Breeder(s): | Kristen Blackwell |
Schroeder's Wind Waker O' Halo TS253565/04 Cream Spotted On White | Halo's Tangible Goods TS056817/01 09-12 Chocolate & Tan Spotted On White AKC DNA #V679171 | CH Halo's A Ladies Knight TR911131/03 03-11 Black & Tan White Markings AKC DNA #V638716 | CH Ouachitah First Knight TN702482/02 11-99 Black & Tan White Markings AKC DNA #V132518 | CH Ouachitah Rialto TN322504/01 09-97 Fawn Spotted On White AKC DNA #V266439 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White |
CH Minegold Heavenly Bliss TD163904 02-91 Fawn & White | |||||
CH Ouachitah Ebony And Ivory TN178858/01 08-98 Black White Markings | CH Minegold Take Alook TD323904 06-92 (Canada) Black & White AKC DNA #V87831 | ||||
Ouachitah Mistique TM826806/01 12-93 Sable White Markings | |||||
Halo's Babys Got'R Blue Jeans On TR636851/05 02-09 Blue & Tan Spotted On White | CH Mataje's Dustdevil TR428212/01 06-07 Fawn Black Sabling AKC DNA #V493388 | CH Saxon's Stylin' Spitfire TR089296/03 07-04 Black & Tan White Markings AKC DNA #V386309 | |||
Schroeder's Lil Smidgen O' Dust TR307082/03 01-06 Fawn Black Sabling | |||||
Velvet Touch Tikki TN858224/01 03-03 Black Spotted On White | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | ||||
Velvet Touch Santa Fe TN706129/04 08-99 Black & Tan White Markings | |||||
CH Halo's Angel Of Mine TR613501/03 12-09 White | CH Dea's Willibe Elijah Boy TP238766/01 08-02 White AKC DNA #V227705 | CH Widogi Willibegood TM956578/01 02-94 (United Kingdom) Fawn AKC DNA #V159560 | Copymear Jamison KCSB 4251BZ | ||
Missipok Of Audels KCR N0004702P01 | |||||
CH Charming Chi's Cherie Amour TN297788/03 10-99 Black & Tan White Markings | CH Bayard Bone China TD147587 03-93 Fawn & White | ||||
CH Charming Chi's Flicka TN079089/01 09-95 Red & White | |||||
Lynelle's Blanca TR245808/02 09-06 Cream White Markings | H&P's Conamara Harley TR093789/02 08-04 Black & Tan White Markings | CH Bk's Bevans Tobin TP072166/01 10-02 Red AKC DNA #V228975 | |||
Bk's Sparkl Farkl TN420226/01 06-00 Black & Tan Spotted On White | |||||
Bk's Lilli Marlene TP289151/01 08-04 Fawn Spotted On White | CH Burgundy Lil Marco TP073794/03 02-02 Black & Tan Spotted On White AKC DNA #V228976 | ||||
CH Bk's Gilded Lily TN706529/01 07-02 Cream | |||||
Halo's Chasin' The Moonlight TS083265/03 12-14 Fawn Spotted On White | Fandango Chasin' Rainbows L TR413998/02 12-08 Red Spotted On White AKC DNA #V536550 | CH Mina's Code Honor Fandango TR127042/01 10-04 Fawn Spotted On White AKC DNA #V321886 | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | CH Mina's City Slicker TN351405/01 05-97 Fawn & White AKC DNA #V183555 | |
Mar-Rich's Dots Of Mina-L TN367109/02 07-97 Black & Tan Spotted On White | |||||
Fandango Diamond Solotaire-S TP289466/02 10-03 Fawn White Markings | CH Fandango Blaze Of Glory-S TP139723/01 07-02 Gold White Markings AKC DNA #V223671 | ||||
CH Fandango Vanity Faire-S TP005020/01 07-02 Cream White Markings | |||||
Fandango Calico 'O Mar-Rich-L TP139723/02 12-02 Fawn Spotted On White | Fandango Rock My World-S TP005020/02 05-01 Fawn White Markings AKC DNA #V179493 | CH Neben's Solid Gold Solo TN598244/01 02-99 Gold & White AKC DNA #V94778 | |||
Hurd's Flutterby Dizzy Lizzy TN722696/04 12-99 Black & Tan White Markings | |||||
Mar-Rich's I Feel Lucky-L TN925451/02 05-01 Black & Tan White Markings | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | ||||
Mar-Rich's Give Me That Wink-L TN710054/01 06-99 Black & Tan White Markings | |||||
Halo's Lady Liberty TR726184/05 10-09 Black & Tan Spotted On White | CH Windsong's American Anthem TR180354/03 09-06 Fawn Spotted On White AKC DNA #V507178 | CH Windsongs American Trilogy TP263710/01 01-03 Fawn & White AKC DNA #V273177 | CH Mar-Rich 'N Mina's Rumor Has It TN523840/01 02-99 Fawn Spotted On White AKC DNA #V115700 | ||
Windong's Devil In Disguise TN692740/01 01-00 Cream Black Sabling | |||||
Bk's Fleur De Lis At Windsong TP253553/04 03-04 Fawn Spotted On White | CH Bk's Dr Dolittle TN665715/01 08-99 Fawn Spotted On White AKC DNA #V65049 | ||||
CH Bk's Dandelion Tea TN696461/01 04-01 Red White Markings | |||||
Halo's Angelic Fancy Pants TR567284/01 05-08 Black Spotted On White | CH Blanchos Beep Beep Move Over TR344602/03 09-06 Blue Spotted On White AKC DNA #V425400 | CH Blanchos Catch Me If You Can TR094172/01 04-05 Fawn Spotted On White AKC DNA #V596136 | |||
Blanch-O's Running Wild TR235777/01 06-05 Black Spotted On White | |||||
Mallory's Snow Angel Of Victory TP222597/03 09-02 White | Victory's Snowbear Of Davishall TP029559/01 07-01 White AKC DNA #V169256 | ||||
Victory's Cha Cha Fiesta TP100054/04 12-01 Chocolate & Tan Spotted On White |