![]() |
Report Date: 03/30/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Littlebark Cover Girl | ||
| Reg #: | TR749816/02 | Breed/Variety: | Chihuahua |
| Birth Date: | 03/07/2008 | Sex: | Female |
| Colors/Markings: | Cream White Markings | ||
| Breeder(s): | Mrs. Lisa Truttmann | ||
| Littlebark Cover Girl TR749816/02 Cream White Markings | CH McIntosh's Casting Spells TP058280/01 05-02 White Spotted On White AKC DNA #V214135 | CH Starjack's Li'l Ricky TN705069/03 12-99 Black & Tan AKC DNA #V71948 | Starjack's Oliver TN226751/01 10-97 Fawn Spotted On White | CH Starjack's Flasher TM942882/01 05-95 White & Fawn | CH Hurd's Strolling In The Park TM825544/04 06-93 Black & White Fawn Markings |
| Starjack's Donut TM800920/03 06-93 White | |||||
| CH Starjack's Clover TM975605/02 07-95 White & Fawn | CH Starjacks' Pebbles TM723645/03 09-93 Fawn & White | ||||
| Starjack's Pop-Tart TM713130/03 09-93 Fawn | |||||
| Starjack's Lil Pretty TN063661/01 03-96 Black & Fawn | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 | Hurd's Nestles Crunch Regni TM713054/01 08-92 Chocolate | |||
| Bk's Tapioca TM698647/01 08-92 White Fawn Markings | |||||
| Starjack's Pretty Aza Picture TM667601/01 05-94 Black & Tan | Starjack's Sylvester TD299980 01-91 Black & Tan | ||||
| Starjacks Elvira TD124246 05-90 Black & Tan | |||||
| McIntosh's Lisa Jo LRM TN799935/01 10-00 Black White Markings | CH McIntosh's Mystic Randy LRM TN554636/04 11-98 Black & Tan AKC DNA #V71942 | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||
| CH Bliss Smidgen Of Love TD124230 02-91 Fawn & White | |||||
| Dg's Esperanza Y Amour TN155024/01 01-97 Fawn & White | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | ||||
| Jemima's Precious Sweet-Pea TD318884 01-93 Fawn | |||||
| Hack's Pack Smidgen 'O Dusty TM946459/01 03-98 Fawn Sable | CH Hack's Pack Just'a Smidgen TC372948 11-85 Fawn | CH Lavon's El Gordo Of St's TB956080 11-82 White Fawn Markings | |||
| CH Flint's Nicole Of Hack's Pack TB998835 02-84 White & Sable | |||||
| CH Gochenour's Star Dust TC368358 09-86 White & Sable | CH Gochenour's Golden Whisper TC182506 11-84 Fawn | ||||
| Brite Star Yuletide Borealis TB755160 07-82 Black & White | |||||
| Schroeder's Calendar Girl TR433814/04 12-07 Cream Merle Markings AKC DNA #V480230 | Davishall Guadalupe TP075383/01 05-03 Black & Tan White Markings AKC DNA #V385596 | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | CH Ouachitah For Your Eyes Only TB972426 10-83 Cream | |
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Trudy TM603071/02 01-93 Fawn | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | CH Bliss Hoosier Boy Named Sue TC803391 04-89 Sable | |||
| CH Hurd's Gayela TC901871 05-90 Black & Tan | |||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | Hurd's Gotcha Eyes-On-Me TD065870 09-90 White | ||||
| Niemann's Royal Princess TC347407 10-85 Black & White | |||||
| Sun Shine's Blue Eyed Dotty TR142588/03 12-04 Fawn Spotted On White | Kat's Mi Amigo Too! TN863280/03 04-00 Fawn & White AKC DNA #V121051 | Sunshine's N' Starjack's Amigo TM975605/03 01-95 White & Fawn | CH Starjacks' Pebbles TM723645/03 09-93 Fawn & White | ||
| Starjack's Pop-Tart TM713130/03 09-93 Fawn | |||||
| Sun-Shine's Mindy TN443063/03 09-98 Fawn & White | Iam Bo Dynamite TN172423/01 07-96 Red White Markings AKC DNA #V129202 | ||||
| Greenhaven's Carrie O'Kee TN212245/02 01-97 Red White Markings | |||||
| Sun Shine's Blue Eyed Sonya TP060424/01 10-01 Fawn Spotted On White | Meadowbrook's Homeboy TN725461/02 12-99 Blue & Tan AKC DNA #V67496 | Barefield's Blue Harley TN427452/03 11-97 Blue & Tan AKC DNA #V91191 | |||
| Barefield's Blue Blessing TN350767/01 01-97 Blue & Tan White Markings | |||||
| Meadowbrook's Blue Belle TN636985/01 04-00 Blue & Tan Spotted On White | Valerie's Blueberry TN424594/01 03-98 Blue White Markings AKC DNA #V92153 | ||||
| Miss Daisy May Diva TM881982/04 03-94 Fawn & White |