![]() |
Report Date: 10/03/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Corlyn's My Dog Spot On ! Lc | ||
| Reg #: | TR860966/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 03/09/2009 | Sex: | Male |
| Colors/Markings: | Black Spotted On White | ||
| Breeder(s): | Marilyn Bishop/Corky Bishop | ||
| Corlyn's My Dog Spot On ! Lc TR860966/01 Black Spotted On White | CH Poco Negra Modelo TR500856/01 04-08 Black & Tan White Markings AKC DNA #V532930 | CH McIntosh's Casting Spells TP058280/01 05-02 White Spotted On White AKC DNA #V214135 | CH Starjack's Li'l Ricky TN705069/03 12-99 Black & Tan AKC DNA #V71948 | Starjack's Oliver TN226751/01 10-97 Fawn Spotted On White | CH Starjack's Flasher TM942882/01 05-95 White & Fawn |
| CH Starjack's Clover TM975605/02 07-95 White & Fawn | |||||
| Starjack's Lil Pretty TN063661/01 03-96 Black & Fawn | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 | ||||
| Starjack's Pretty Aza Picture TM667601/01 05-94 Black & Tan | |||||
| McIntosh's Lisa Jo LRM TN799935/01 10-00 Black White Markings | CH McIntosh's Mystic Randy LRM TN554636/04 11-98 Black & Tan AKC DNA #V71942 | Bliss Beau Derricks Love Odg TM981295/02 11-94 Black & Fawn White Markings | |||
| Dg's Esperanza Y Amour TN155024/01 01-97 Fawn & White | |||||
| Hack's Pack Smidgen 'O Dusty TM946459/01 03-98 Fawn Sable | CH Hack's Pack Just'a Smidgen TC372948 11-85 Fawn | ||||
| CH Gochenour's Star Dust TC368358 09-86 White & Sable | |||||
| CH Dundry-Bolero Jellybean TP087563/02 03-03 Black White Markings | Bolero-Dundry Top Gun TN530734/02 07-99 Chocolate & Tan Black Brindling | Bliss-N-Bolero Idol Maker TM859099/02 04-94 Fawn AKC DNA #V160659 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||
| Bliss Hoosier Red Rose TC912005 11-89 Fawn | |||||
| Genbrook-Bolero Captivating TM745971/03 06-94 Black & Tan White Markings | CH Pittore Genbrook N'Reast'r Pan TC017532 01-84 Black & Tan | ||||
| Genbrook's Girl Named Sam TD252912 03-92 Black & Tan White Markings | |||||
| Bolero's Eat That Shoe TN489899/02 01-01 Black White Markings | Bliss-N-Bolero Idol Maker TM859099/02 04-94 Fawn AKC DNA #V160659 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | |||
| Bliss Hoosier Red Rose TC912005 11-89 Fawn | |||||
| Moore's Minnie Mouse II TM736989/03 05-97 Sable Black Mask, White Markings | Moore's Rebel TM347364/01 02-92 Fawn | ||||
| Itsy Bitsy Care Bear TC248441 08-85 Silver | |||||
| Schroeder's Little Fox D'Corlyn L TR655863/02 08-09 Black Sabled Fawn White Markings | CH Schroeder's Gallilieo TR433814/03 01-07 Red Spotted On White AKC DNA #V453310 | Davishall Guadalupe TP075383/01 05-03 Black & Tan White Markings AKC DNA #V385596 | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | |
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | |||||
| Davishall Just About Snowtime TN354014/04 01-97 Black Spotted On White | Hurd's Just My Bill TD289014 12-91 Fawn | ||||
| Sho-Me's Pokey TM556765/02 10-92 Black & White Tan Markings | |||||
| Sun Shine's Blue Eyed Dotty TR142588/03 12-04 Fawn Spotted On White | Kat's Mi Amigo Too! TN863280/03 04-00 Fawn & White AKC DNA #V121051 | Sunshine's N' Starjack's Amigo TM975605/03 01-95 White & Fawn | |||
| Sun-Shine's Mindy TN443063/03 09-98 Fawn & White | |||||
| Sun Shine's Blue Eyed Sonya TP060424/01 10-01 Fawn Spotted On White | Meadowbrook's Homeboy TN725461/02 12-99 Blue & Tan AKC DNA #V67496 | ||||
| Meadowbrook's Blue Belle TN636985/01 04-00 Blue & Tan Spotted On White | |||||
| Schroeder's Inka Dinka Du TR164351/02 04-05 Black & Tan White Markings | Quidunc'sunchainmyheart Guy LC TP295476/01 11-02 Black & Tan White Markings AKC DNA #V219112 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | CH Regalaire's Masked Marvel Jr TC087156 01-84 Black & Tan | ||
| CH Regalaire's Fashion Chip TC994014 02-90 Black & Tan | |||||
| Toybox Dressed To Kill L TN349417/02 09-02 Black & Tan AKC DNA #V219109 | CH Regalaire-Shears' Dante LC TM842902/03 06-94 Black White Markings AKC DNA #V151939 | ||||
| CH Kahootz Starlight Express TM739568/01 06-96 Black & Tan White Markings | |||||
| Shears' Dora Dora Dora TP080562/04 11-02 Chocolate & White | Star-K Shears' Antonio TN862994/02 08-00 Fawn & White AKC DNA #V203904 | CH Shears-Toybox Mark My Word L TN666578/01 08-99 Black & Tan White Markings AKC DNA #V110681 | |||
| Toybox Cream S TN432011/01 04-98 Cream | |||||
| Karr's Chyanne TN734459/02 12-00 Chocolate & Tan | CH Shears' Truckin' On A Toybox TN081450/03 02-96 Black & Tan AKC DNA #V151938 | ||||
| Bronson's Delta Dawg TN261919/01 06-97 Black & White |